<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 34: The Hyper-Influencer … Word-of-mouth marketing mavens using social media to influence sales.</title>
	<atom:link href="http://thehopkinsonreport.com/2008/12/12/episode-34-the-hyper-influencer-%e2%80%a6-word-of-mouth-marketing-mavens-using-social-media-to-influence-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehopkinsonreport.com/2008/12/12/episode-34-the-hyper-influencer-%e2%80%a6-word-of-mouth-marketing-mavens-using-social-media-to-influence-sales/</link>
	<description>Wired.com's Marketing Guy Jim Hopkinson takes a fresh and funny look at marketing trends in the Wired world.</description>
	<lastBuildDate>Wed, 21 Jul 2010 07:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Hopkinson Report » Episode 36: Top 10 marketing trends that mattered in 2008 (and what’s to come in 2009).</title>
		<link>http://thehopkinsonreport.com/2008/12/12/episode-34-the-hyper-influencer-%e2%80%a6-word-of-mouth-marketing-mavens-using-social-media-to-influence-sales/comment-page-1/#comment-3089</link>
		<dc:creator>The Hopkinson Report » Episode 36: Top 10 marketing trends that mattered in 2008 (and what’s to come in 2009).</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://thehopkinsonreport.com/?p=166#comment-3089</guid>
		<description>[...] 2. Video 2008: It’s growing and growing and growing. HD is commonplace. Companies are starting to get it. Ad models are evolving. YouTube. Vimeo. Hulu. Joost. iTunes. 2009: It’s growing and growing and growing. Podcast to listen to: Episode 34: The Hyper-Influencer … Word-of-mouth marketing mavens using social media to influence sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Video 2008: It’s growing and growing and growing. HD is commonplace. Companies are starting to get it. Ad models are evolving. YouTube. Vimeo. Hulu. Joost. iTunes. 2009: It’s growing and growing and growing. Podcast to listen to: Episode 34: The Hyper-Influencer … Word-of-mouth marketing mavens using social media to influence sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hopkinson Report » Episode 37: The Hopkinson (Book) Report &#8230; my favorite books for marketing, money, mini-retirement and Manhattan real estate.</title>
		<link>http://thehopkinsonreport.com/2008/12/12/episode-34-the-hyper-influencer-%e2%80%a6-word-of-mouth-marketing-mavens-using-social-media-to-influence-sales/comment-page-1/#comment-2390</link>
		<dc:creator>The Hopkinson Report » Episode 37: The Hopkinson (Book) Report &#8230; my favorite books for marketing, money, mini-retirement and Manhattan real estate.</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://thehopkinsonreport.com/?p=166#comment-2390</guid>
		<description>[...] the social networking we&#8217;re seeing on the internet right now, which I talk about in my hyper-influencer podcast. Still a [...]</description>
		<content:encoded><![CDATA[<p>[...] the social networking we&#8217;re seeing on the internet right now, which I talk about in my hyper-influencer podcast. Still a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
